Office of Planning: 2000 Households by Type by Census Tract - [1 - 20]
DC Home Mayor DC Guide Residents Business Visitors DC Government Kids

Office of Planning

OP HOME
OP HOME
OP HOME
SERVICES
SERVICES
ABOUT OP
HISTORIC PRESERVATION
INFORMATION
SERVICES
ONLINE SERVICE
  REQUESTS

INFORMATION
INFORMATION
ONLINE SERVICE
 REQUESTS

ONLINE SERVICE
  REQUESTS

INFORMATION
About OP
How to Reach Us
Ask the Director
FOIA Requests
News Room
FAQs
Helpful Links
Site Map
Employment
   Opportunities

Development Review
Historic Preservation
Citywide Planning
Neighborhood Planning
GIS/IT
State Data Center
Anacostia Waterfront
  Initiative (AWI)

CapitalSpace
Center City Agenda
Comprehensive Plan
Data
DC Commemorative
  Works Program

Maps
Neighborhood and
  Revitalization Plans

NoMa
Public Meetings
Publications
Director's Biography
Director's Biography
Senior Staff Biographies
Agency History
Organizational Chart
Brochures & Publications
DC Historic Sites Index and Maps
Education and Training
Enforcement
Financial Incentives and Resources
HPRB Live Video Broadcast
HPRB Meetings
HPRB Biographies
Law and Regulations
Mayor's Agent Hearings
Mayor's Awards
Preservation Procedures
Review Process FAQs
Staff Biographies
Anacostia Waterfront
Initiative (AWI)

CapitalSpace
Census 2010
Chinatown Cultural Development Strategy
Comprehensive Plan
Data
District Retail Action
Strategy

District Quick Facts
Green Collar Jobs
Initiative

Guidelines to Antenna
Installations

Healthy By Design
Maps
Neighborhood and
Revitalization Plans

NoMA Vision Plan and Development Strategy
Planning Processes
Study, 2007- 2008

Planning Together for Central Washington
Public Meetings
Publications
Zoning Review
What is the AWI?
AWI Framework Plan
AWI Target Areas
AWI Photo Gallery
AWI Video Gallery
AWI Sitemap

2000 Households by Type by Census Tract

Census Tract:   [1 - 20]    [21 - 40]    [41 - 60]    [61 - 80]    [81 - 100]

Census Tract Total Households Family Non-Family
Married-Couple Male Householder, No Wife Female Householder, No Husband One Person Two or More Persons
With Related Children No Related Children With Related Children No Related Children With Related Children No Related Children
City 248,338 23,254 33,377 4,984 5,519 31,550 15,482 108,744 25,428
1.00 2,724 215 554 11 24 42 35 1,482 361
2.01 28 1 3 1 0 2 1 12 8
2.02 1,916 162 405 13 20 30 27 797 462
3.00 2,784 264 503 15 32 54 65 1,177 674
4.00 649 115 199 0 7 7 19 238 64
5.01 1,793 59 218 4 4 10 23 1,200 275
5.02 1,743 167 336 12 14 41 28 893 252
6.00 2,144 334 434 10 11 37 54 1,003 261
7.01 2,915 134 483 16 21 42 54 1,913 252
7.02 2,296 91 228 10 20 43 39 1,548 317
8.01 3,280 380 801 9 26 71 72 1,637 284
8.02 1,348 171 270 11 14 44 40 550 248
9.01 1,465 471 568 11 11 39 26 244 95
9.02 837 191 243 13 10 34 27 228 91
10.01 2,548 666 719 20 36 58 76 726 247
10.02 2,281 94 293 11 16 61 51 1,431 324
11.00 1,854 402 487 15 16 61 50 621 202
12.00 2,567 316 466 20 30 68 65 1193 409
13.01 2,048 218 431 11 24 34 49 1,030 251
13.02 4,632 182 561 11 21 32 64 3,446 315
14.01 1,460 307 328 10 19 55 45 580 116
14.02 1,232 245 286 6 19 35 39 500 102
15.00 2,222 700 717 13 21 80 62 508 121
16.00 1,633 301 576 23 42 98 122 384 87
17.01 1,240 133 195 27 43 146 120 468 108
17.02 975 120 220 22 22 79 68 358 86
18.01 9 3 5 0 0 0 0 1 0
18.03 1,504 191 201 36 52 148 91 703 82
18.04 1,774 229 265 51 64 243 150 644 128
19.01 1,511 208 293 32 49 199 215 442 73
19.02 816 105 172 17 34 78 115 237 58
20.01 1,028 130 135 25 31 97 81 417 112
20.02 1,278 201 216 46 43 143 150 366 113

Prepared by DC Office of Planning/State Data Center
Source: US Census Bureau, Census 2000 SF1 Data