Office of Planning: 2000 Population by Age by Ward
DC Home Mayor DC Guide Residents Business Visitors DC Government Kids

Office of Planning

OP HOME
OP HOME
OP HOME
SERVICES
SERVICES
ABOUT OP
HISTORIC PRESERVATION
INFORMATION
SERVICES
ONLINE SERVICE
  REQUESTS

INFORMATION
INFORMATION
ONLINE SERVICE
 REQUESTS

ONLINE SERVICE
  REQUESTS

INFORMATION
About OP
How to Reach Us
Ask the Director
FOIA Requests
News Room
FAQs
Helpful Links
Site Map
Employment
   Opportunities

Development Review
Historic Preservation
Citywide Planning
Neighborhood Planning
GIS/IT
State Data Center
Anacostia Waterfront
  Initiative (AWI)

CapitalSpace
Center City Agenda
Comprehensive Plan
Data
DC Commemorative
  Works Program

Maps
Neighborhood and
  Revitalization Plans

NoMa
Public Meetings
Publications
Director's Biography
Director's Biography
Senior Staff Biographies
Agency History
Organizational Chart
Brochures & Publications
DC Historic Sites Index and Maps
Education and Training
Enforcement
Financial Incentives and Resources
HPRB Live Video Broadcast
HPRB Meetings
HPRB Biographies
Law and Regulations
Mayor's Agent Hearings
Mayor's Awards
Preservation Procedures
Review Process FAQs
Staff Biographies
Anacostia Waterfront
Initiative (AWI)

CapitalSpace
Census 2010
Chinatown Cultural Development Strategy
Comprehensive Plan
Data
District Retail Action
Strategy

District Quick Facts
Green Collar Jobs
Initiative

Guidelines to Antenna
Installations

Healthy By Design
Maps
Neighborhood and
Revitalization Plans

NoMA Vision Plan and Development Strategy
Planning Processes
Study, 2007- 2008

Planning Together for Central Washington
Public Meetings
Publications
Zoning Review
What is the AWI?
AWI Framework Plan
AWI Target Areas
AWI Photo Gallery
AWI Video Gallery
AWI Sitemap

2000 Population by Age by Ward

Ward1 Total Age
0-4 5-17 18-24 25-34 35-44 45-54 55-64 65+
City 572,059 32,536 82,456 72,637 101,762 87,677 75,310 49,783 69,898
  100% 5.7% 14.4% 12.7% 17.8% 15.3% 13.2% 8.7% 12.2%
1 73,364 4,105 8,997 11,386 17,959 12,007 8,326 4,900 5,684
  100% 5.6% 12.3% 15.5% 24.5% 16.4% 11.3% 6.7% 7.7%
2 68,869 1,803 3,710 17,786 16,720 9,788 7,599 5,191 6,272
  100% 2.6% 5.4% 25.8% 24.3% 14.2% 11.0% 7.5% 9.1%
3 73,718 2,857 5,960 9,864 15,519 10,863 10,864 7,653 10,138
  100% 3.9% 8.1% 13.4% 21.1% 14.7% 14.7% 10.4% 13.8%
4 74,092 4,196 11,495 5,723 9,438 11,629 11,478 7,441 12,692
  100% 5.7% 15.5% 7.7% 12.7% 15.7% 15.5% 10.0% 17.1%
5 72,527 4,001 11,327 8,030 8,764 10,734 10,077 6,670 12,924
  100% 5.5% 15.6% 11.1% 12.1% 14.8% 13.9% 9.2% 17.8%
6 68,035 3,342 8,315 6,417 14,016 11,934 9,939 6,287 7,785
  100% 4.9% 12.2% 9.4% 20.6% 17.5% 14.6% 9.2% 11.4%
7 70,540 4,963 14,457 5,721 8,808 10,634 9,382 6,726 9,849
  100% 7.0% 20.5% 8.1% 12.5% 15.1% 13.3% 9.5% 14.0%
8 70,914 7,269 18,195 7,710 10,538 10,088 7,645 4,915 4,554
  100% 10.3% 25.7% 10.9% 14.9% 14.2% 10.8% 6.9% 6.4%

1 Wards effective January 1, 2002
  Prepared by DC Office of Planning/State Data Center
  Source: US Census Bureau, Census 2000 SF1 Data