Office of Planning: 2000 Population by Age by Census Tract - [1 - 20]
DC Home Mayor DC Guide Residents Business Visitors DC Government Kids

Office of Planning

OP HOME
OP HOME
OP HOME
SERVICES
SERVICES
ABOUT OP
HISTORIC PRESERVATION
INFORMATION
SERVICES
ONLINE SERVICE
  REQUESTS

INFORMATION
INFORMATION
ONLINE SERVICE
 REQUESTS

ONLINE SERVICE
  REQUESTS

INFORMATION
About OP
How to Reach Us
Ask the Director
FOIA Requests
News Room
FAQs
Helpful Links
Site Map
Employment
   Opportunities

Development Review
Historic Preservation
Citywide Planning
Neighborhood Planning
GIS/IT
State Data Center
Anacostia Waterfront
  Initiative (AWI)

CapitalSpace
Center City Agenda
Comprehensive Plan
Data
DC Commemorative
  Works Program

Maps
Neighborhood and
  Revitalization Plans

NoMa
Public Meetings
Publications
Director's Biography
Director's Biography
Senior Staff Biographies
Agency History
Organizational Chart
Brochures & Publications
DC Historic Sites Index and Maps
Education and Training
Enforcement
Financial Incentives and Resources
HPRB Live Video Broadcast
HPRB Meetings
HPRB Biographies
Law and Regulations
Mayor's Agent Hearings
Mayor's Awards
Preservation Procedures
Review Process FAQs
Staff Biographies
Anacostia Waterfront
Initiative (AWI)

CapitalSpace
Census 2010
Chinatown Cultural Development Strategy
Comprehensive Plan
Data
District Retail Action
Strategy

District Quick Facts
Green Collar Jobs
Initiative

Guidelines to Antenna
Installations

Healthy By Design
Maps
Neighborhood and
Revitalization Plans

NoMA Vision Plan and Development Strategy
Planning Processes
Study, 2007- 2008

Planning Together for Central Washington
Public Meetings
Publications
Zoning Review
What is the AWI?
AWI Framework Plan
AWI Target Areas
AWI Photo Gallery
AWI Video Gallery
AWI Sitemap

2000 Population by Age by Census Tract

Census Tract:   [1 - 20]    [21 - 40]    [41 - 60]    [61 - 80]    [81 - 100]

Census
Tract
Total Age
0-4 5-17 18-24 25-34 35-44 45-54 55-64 65+
City 572,059 32,536 82,456 72,637 101,762 87,677 75,310 49,783 69,898
1.00 4,674 159 301 282 1,104 777 723 641 687
2.01 4,467 4 28 4,330 33 18 12 15 27
2.02 3,850 146 169 990 736 507 503 434 365
3.00 5,706 238 251 1,119 1,950 757 606 440 345
4.00 1,510 50 171 127 235 168 248 264 247
5.01 2,765 47 63 406 1,105 455 307 171 211
5.02 3,112 112 222 219 813 551 511 363 321
6.00 4,919 186 452 248 820 716 762 584 1,151
7.01 4,395 106 194 378 954 597 580 516 1,070
7.02 3,326 80 112 617 1,202 455 344 224 292
8.01 6,721 229 547 1,177 852 859 1,047 881 1,129
8.02 2,806 153 194 331 770 461 375 269 253
9.01 7,208 237 711 3,277 370 607 808 644 554
9.02 1,973 137 266 102 257 342 347 257 265
10.01 6,062 475 767 325 846 1,063 1,010 622 954
10.02 3,465 85 137 686 1,114 558 385 229 271
11.00 4,428 232 577 221 683 665 831 523 696
12.00 4,856 190 433 495 1,087 837 800 479 535
13.01 3,747 117 310 330 879 554 646 373 538
13.02 6,294 113 228 434 1,948 1,054 912 608 997
14.01 3,150 191 435 198 486 520 549 386 385
14.02 2,838 131 333 132 390 420 579 324 529
15.00 5,649 421 969 154 433 871 1,067 701 1,033
16.00 4,030 151 571 200 302 555 796 584 871
17.01 2,968 155 438 236 392 481 517 316 433
17.02 2,240 93 287 135 320 414 370 254 367
18.01 615 1 3 273 216 85 30 7 0
18.03 3,066 224 367 254 585 516 430 248 442
18.04 4,156 293 639 385 658 651 583 383 564
19.01 3,949 177 618 261 456 601 581 419 836
19.02 2,062 82 265 163 239 302 352 217 442
20.01 2,435 137 298 226 384 436 396 261 297
20.02 3,781 206 604 319 483 613 604 365 587

Prepared by DC Office of Planning/State Data Center
Source: US Census Bureau, Census 2000 SF1 Data