Office of Planning: 2000 Population by Single Race and Hispanic Origin by Census Tract - [1 - 20]
DC Home Mayor DC Guide Residents Business Visitors DC Government Kids

Office of Planning

OP HOME
OP HOME
OP HOME
SERVICES
SERVICES
ABOUT OP
HISTORIC PRESERVATION
INFORMATION
SERVICES
ONLINE SERVICE
  REQUESTS

INFORMATION
INFORMATION
ONLINE SERVICE
 REQUESTS

ONLINE SERVICE
  REQUESTS

INFORMATION
About OP
How to Reach Us
Ask the Director
FOIA Requests
News Room
FAQs
Helpful Links
Site Map
Employment
   Opportunities

Development Review
Historic Preservation
Citywide Planning
Neighborhood Planning
GIS/IT
State Data Center
Anacostia Waterfront
  Initiative (AWI)

CapitalSpace
Center City Agenda
Comprehensive Plan
Data
DC Commemorative
  Works Program

Maps
Neighborhood and
  Revitalization Plans

NoMa
Public Meetings
Publications
Director's Biography
Director's Biography
Senior Staff Biographies
Agency History
Organizational Chart
Brochures & Publications
DC Historic Sites Index and Maps
Education and Training
Enforcement
Financial Incentives and Resources
HPRB Live Video Broadcast
HPRB Meetings
HPRB Biographies
Law and Regulations
Mayor's Agent Hearings
Mayor's Awards
Preservation Procedures
Review Process FAQs
Staff Biographies
Anacostia Waterfront
Initiative (AWI)

CapitalSpace
Census 2010
Chinatown Cultural Development Strategy
Comprehensive Plan
Data
District Retail Action
Strategy

District Quick Facts
Green Collar Jobs
Initiative

Guidelines to Antenna
Installations

Healthy By Design
Maps
Neighborhood and
Revitalization Plans

NoMA Vision Plan and Development Strategy
Planning Processes
Study, 2007- 2008

Planning Together for Central Washington
Public Meetings
Publications
Zoning Review
What is the AWI?
AWI Framework Plan
AWI Target Areas
AWI Photo Gallery
AWI Video Gallery
AWI Sitemap

2000 Population by Single Race and Hispanic Origin by Census Tract

Census Tract:   [1 - 20]    [21 - 40]    [41 - 60]    [61 - 80]    [81 - 100]

Census
Tract
Total
Population
White Black/
African American
American Indian/
Alaskan Native
Asian Native Hawaiian/
Other Pacific Islander
Some Other
Race
Two or More
Races
*Hispanic/
Latino
City 572,059 176,101 343,312 1,713 15,189 348 21,950 13,446 | 44,953
1.00 4,674 4,220 188 9 167 3 25 62 | 192
2.01 4,467 3,925 240 0 242 56 2 2 | 75
2.02 3,850 3,472 61 3 204 2 34 74 | 190
3.00 5,706 4,951 175 10 328 2 92 148 | 324
4.00 1,510 1,284 67 3 89 0 24 43 | 123
5.01 2,765 2,383 134 6 155 2 20 65 | 157
5.02 3,112 2,757 83 8 122 0 66 76 | 222
6.00 4,919 3,880 630 13 178 0 108 110 | 331
7.01 4,395 3,759 159 6 250 3 92 126 | 375
7.02 3,326 2,544 221 16 275 2 112 156 | 358
8.01 6,721 5,755 292 6 390 4 95 179 | 502
8.02 2,806 2,431 93 5 197 0 32 48 | 163
9.01 7,208 5,928 408 15 325 9 404 119 | 410
9.02 1,973 1,751 96 2 62 0 14 48 | 89
10.01 6,062 5,490 195 11 218 4 37 107 | 323
10.02 3,465 2,672 219 13 354 2 71 134 | 345
11.00 4,428 3,736 252 2 235 3 72 128 | 200
12.00 4,856 4,004 281 8 333 6 91 133 | 370
13.01 3,747 3,043 270 2 289 3 39 101 | 208
13.02 6,294 5,310 374 8 362 1 80 159 | 410
14.01 3,150 2,659 157 1 206 2 49 76 | 222
14.02 2,838 2,159 412 12 136 0 62 57 | 187
15.00 5,649 4,701 633 5 119 2 58 131 | 185
16.00 4,030 898 2,919 10 32 1 67 103 | 130
17.01 2,968 325 2,297 6 56 1 170 113 | 292
17.02 2,240 423 1,637 13 24 0 74 69 | 128
18.01 615 317 211 6 30 1 36 14 | 68
18.03 3,066 381 2,146 7 49 1 351 131 | 646
18.04 4,156 322 2,995 4 35 4 630 166 | 1,003
19.01 3,949 150 3,586 10 10 1 107 85 | 243
19.02 2,062 106 1,841 5 7 0 47 56 | 63
20.01 2,435 538 1,510 11 34 2 247 93 | 496
20.02 3,781 508 2,785 16 40 2 285 145 | 583

* Persons of Hispanic origin may be of any race
  Prepared by DC Office of Planning/State Data Center
  Source: US Census Bureau, Census 2000 Redistricting Data (PL 94-171)