Office of Planning: 2000 Adult Population (18+) by Single Race and Hispanic Origin by Census Tract - [1 - 20]
DC Home Mayor DC Guide Residents Business Visitors DC Government Kids

Office of Planning

OP HOME
OP HOME
OP HOME
SERVICES
SERVICES
ABOUT OP
HISTORIC PRESERVATION
INFORMATION
SERVICES
ONLINE SERVICE
  REQUESTS

INFORMATION
INFORMATION
ONLINE SERVICE
 REQUESTS

ONLINE SERVICE
  REQUESTS

INFORMATION
About OP
How to Reach Us
Ask the Director
FOIA Requests
News Room
FAQs
Helpful Links
Site Map
Employment
   Opportunities

Development Review
Historic Preservation
Citywide Planning
Neighborhood Planning
GIS/IT
State Data Center
Anacostia Waterfront
  Initiative (AWI)

CapitalSpace
Center City Agenda
Comprehensive Plan
Data
DC Commemorative
  Works Program

Maps
Neighborhood and
  Revitalization Plans

NoMa
Public Meetings
Publications
Director's Biography
Director's Biography
Senior Staff Biographies
Agency History
Organizational Chart
Brochures & Publications
DC Historic Sites Index and Maps
Education and Training
Enforcement
Financial Incentives and Resources
HPRB Live Video Broadcast
HPRB Meetings
HPRB Biographies
Law and Regulations
Mayor's Agent Hearings
Mayor's Awards
Preservation Procedures
Review Process FAQs
Staff Biographies
Anacostia Waterfront
Initiative (AWI)

CapitalSpace
Census 2010
Chinatown Cultural Development Strategy
Comprehensive Plan
Data
District Retail Action
Strategy

District Quick Facts
Green Collar Jobs
Initiative

Guidelines to Antenna
Installations

Healthy By Design
Maps
Neighborhood and
Revitalization Plans

NoMA Vision Plan and Development Strategy
Planning Processes
Study, 2007- 2008

Planning Together for Central Washington
Public Meetings
Publications
Zoning Review
What is the AWI?
AWI Framework Plan
AWI Target Areas
AWI Photo Gallery
AWI Video Gallery
AWI Sitemap

2000 Adult Population (18+) by Single Race and Hispanic Origin by Census Tract

Census Tract:   [1 - 20]    [21 - 40]    [41 - 60]    [61 - 80]    [81 - 100]

Census
Tract
Total
Adult
Population
White Black/
African American
American Indian/
Alaskan Native
Asian Native Hawaiian/
Other Pacific Islander
Some Other
Race
Two or More
Races
*Hispanic/
Latino
City 457,067 158,946 257,012 1,361 13,437 277 15,750 10,284 | 33,525
1.00 4,214 3,829 156 6 153 3 21 46 | 179
2.01 4,435 3,895 239 0 241 56 2 2 | 74
2.02 3,535 3,193 58 0 182 2 32 68 | 179
3.00 5,217 4,556 158 9 299 2 81 112 | 274
4.00 1,289 1,086 58 2 85 0 22 36 | 105
5.01 2,655 2,306 121 6 145 2 19 56 | 145
5.02 2,778 2,475 73 6 112 0 51 61 | 185
6.00 4,281 3,335 613 12 154 0 91 76 | 280
7.01 4,095 3,550 144 6 225 3 68 99 | 316
7.02 3,134 2,435 202 13 252 2 94 136 | 322
8.01 5,945 5,081 266 6 368 4 74 146 | 441
8.02 2,459 2,132 86 4 178 0 25 34 | 141
9.01 6,260 5,085 393 14 293 5 388 82 | 359
9.02 1,570 1,391 82 2 53 0 11 31 | 67
10.01 4,820 4,395 165 5 180 2 26 47 | 235
10.02 3,243 2,543 181 10 328 2 64 115 | 305
11.00 3,619 3,065 223 2 201 1 47 80 | 166
12.00 4,233 3,508 253 7 297 6 67 95 | 293
13.01 3,320 2,712 238 2 250 2 35 81 | 178
13.02 5,953 5,068 340 8 339 1 73 124 | 383
14.01 2,524 2,123 132 1 178 2 36 52 | 166
14.02 2,374 1,783 383 10 118 0 42 38 | 150
15.00 4,259 3,547 513 4 95 1 39 60 | 118
16.00 3,308 754 2,404 8 27 0 49 66 | 97
17.01 2,375 288 1,841 6 45 0 114 81 | 203
17.02 1,860 374 1,355 10 18 0 50 53 | 93
18.01 611 313 211 6 30 1 36 14 | 68
18.03 2,475 287 1,805 5 37 1 236 104 | 434
18.04 3,224 237 2,416 4 31 3 416 117 | 660
19.01 3,154 105 2,918 8 8 1 59 55 | 145
19.02 1,715 95 1,537 4 6 0 36 37 | 49
20.01 2,000 459 1,261 10 32 1 170 67 | 350
20.02 2,971 409 2,232 13 32 2 188 95 | 396

* Persons of Hispanic origin may be of any race
  Prepared by DC Office of Planning/State Data Center
  Source: US Census Bureau, Census 2000 Redistricting Data (PL 94-171)